Dr. Daniel Masters is a general dentist who grew up in Salt Lake City, Utah. He received his Bachelor’s Degree in Business from Brigham Young University, a Master’s Degree in Biomedical Sciences from Barry University, and his DMD from Roseman University of Health Sciences.
Dr. Masters loves helping people improve their oral health and confidence and is committed to his continuing education. He is passionate about learning the latest innovations in dentistry and helping people restore their smiles.
Dr. Masters and his wife have a son and a boxer. He enjoys biking, swimming, anything outdoors, and spending time with his family. Along with being a dentist, Dr. Masters is also a fantastic ukulele player!
Professional dental cleanings (dental prophylaxis) are usually performed by Registered Dental Hygienists. Your cleaning appointment will include a dental exam and the following:
It’s important to see your dentist every six months for a checkup and cleaning. Regular visits help protect your teeth against decay and gum disease. They also allow your dentist to monitor changes in your oral health and make timely treatment recommendations as needed.
Greenfield Family Dentistry accepts most major dental insurance plans. For your convenience, we work with Delta Dental, BlueCross BlueShield, Cigna, Aetna, Humana, MetLife, and USAA. We will be happy to bill your insurance for you as a courtesy to our patients. No insurance? No problem! Ask about our affordable dental discount plan!
The Dental Discount Plan is a reduced fee dental program administered by this office. This plan offers a cost effective alternative to traditional dental insurance by providing quality dental care at reasonable and affordable prices. Our belief is that proper preventive and comprehensive dental care provided regularly, at affordable prices, will assure that you and your family have the healthiest smiles possible.
We are very excited to offer you an exclusive dental plan that provides the care you need at an affordable price you want! How can we do this? By offering this plan directly to you, we avoid the cost and hassle of a middleman. There are no copays or deductibles to worry about. Plus, no dealing with denial of claims, pre-approvals, or annual maximums. Best of all, there is no waiting.
Enroll today and your benefits begin immediately!
Care Plan: Child Complete
Effective Dates: 02/17/2021 – 02/16/2022
Renewal Date: 02/17/2022
Subscription: $324/year or $27/month
Value: $527
Savings: $203
Description | CDT Code | Qty | Value | You Pay |
---|---|---|---|---|
Professional Cleanings | D1120 | 2 | $174 | $0 |
Regular Exams | D0120 | 1 | $128 | $0 |
Fluoride Treatment | D1208 | 1 | $98 | $0 |
Routine X-rays | D0272 | 1 | $127 | $0 |
10% off all other services | ||||
Total | $527 | $0 |
The tables below show the discounts provided by procedure category and some pricing examples for our most popular procedures. You will have access to all procedure pricing once you join the membership plan.
Procedure Category | Discount |
---|---|
Diagnostic | 10% |
Orthodontics | 10% |
Adjunctive General Services | 10% |
Preventive | 10% |
Restorative | 10% |
Endodontics | 10% |
Periodontics | 10% |
Removable Prosthodontics | 10% |
Implant Services | 10% |
Fixed Prosthodontics | 10% |
Oral and maxillofacial Surgery | 10% |
CDT | Procedure | Normal Fee | Member Fee | Savings |
---|---|---|---|---|
D2391 | Resin-based composite - one surface, posterior | $228 | $205 | $23 |
D2392 | Resin-based composite - two surfaces, posterior | $287 | $258 | $29 |
D2740 | Crown - porcelain/ceramic substrate | $1398 | $1258 | $140 |
D2750 | Crown - porcelain fused to high noble metal | $1386 | $1247 | $139 |
D3320 | Endodontic therapy, bicuspid tooth (excluding final restoration) | $1064 | $957 | $107 |
D3330 | Endodontic therapy, molar (excluding final restoration) | $1294 | $1164 | $130 |
D4210 | Gingivectomy or gingivoplasty - four or more contiguous teeth or tooth bounded spaces per quadrant | $788 | $709 | $79 |
D4240 | Gingival flap procedure, including root planing - four or more contiguous teeth or tooth bounded spaces per quadrant | $917 | $825 | $92 |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $316 | $284 | $32 |
D5110 | Complete denture - maxillary | $2186 | $1967 | $219 |
D5211 | Maxillary partial denture - resin base (including any conventional clasps, rests and teeth) | $1734 | $1560 | $174 |
D6010 | Surgical placement of implant body: endosteal implant | $2380 | $2142 | $238 |
D6063 | Abutment supported cast metal crown (predominantly base metal) | $1656 | $1490 | $166 |
D6067 | Implant supported metal crown (titanium, titanium alloy, high noble metal) | $1863 | $1676 | $187 |
D6210 | Pontic - cast high noble metal | $1396 | $1256 | $140 |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $233 | $209 | $24 |
D7220 | Removal of impacted tooth - soft tissue | $393 | $353 | $40 |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $78 | $70 | $8 |
We are very excited to offer you an exclusive dental plan that provides the care you need at an affordable price you want! How can we do this? By offering this plan directly to you, we avoid the cost and hassle of a middleman. There are no copays or deductibles to worry about. Plus, no dealing with denial of claims, pre-approvals, or annual maximums. Best of all, there is no waiting.
Enroll today and your benefits begin immediately!
Care Plan: Adult Complete
Effective Dates: 02/17/2021 – 02/16/2022
Renewal Date: 02/17/2022
Subscription: $564/year or $47/month
Value: $993
Savings: $429
Description | CDT Code | Qty | Value | You Pay |
---|---|---|---|---|
Professional Cleanings | D1120 | 2 | $174 | $0 |
Regular Exams | D0120 | 1 | $128 | $0 |
Oral Cancer screenings | D0431 | 2 | $174 | $0 |
Fluoride Treatment | D1208 | 1 | $98 | $0 |
Routine X-rays | D0272 | 1 | $127 | $0 |
Gingival irrigation | D4921 | 2 | $212 | $0 |
10% off all other services | ||||
Total | $993 | $0 |
The tables below show the discounts provided by procedure category and some pricing examples for our most popular procedures. You will have access to all procedure pricing once you join the membership plan.
Procedure Category | Discount |
---|---|
Diagnostic | 10% |
Orthodontics | 10% |
Adjunctive General Services | 10% |
Preventive | 10% |
Restorative | 10% |
Endodontics | 10% |
Periodontics | 10% |
Removable Prosthodontics | 10% |
Implant Services | 10% |
Fixed Prosthodontics | 10% |
Oral and maxillofacial Surgery | 10% |
CDT | Procedure | Normal Fee | Member Fee | Savings |
---|---|---|---|---|
D2391 | Resin-based composite - one surface, posterior | $228 | $205 | $23 |
D2392 | Resin-based composite - two surfaces, posterior | $287 | $258 | $29 |
D2740 | Crown - porcelain/ceramic substrate | $1398 | $1258 | $140 |
D2750 | Crown - porcelain fused to high noble metal | $1386 | $1247 | $139 |
D3320 | Endodontic therapy, bicuspid tooth (excluding final restoration) | $1064 | $957 | $107 |
D3330 | Endodontic therapy, molar (excluding final restoration) | $1294 | $1164 | $130 |
D4210 | Gingivectomy or gingivoplasty - four or more contiguous teeth or tooth bounded spaces per quadrant | $788 | $709 | $79 |
D4240 | Gingival flap procedure, including root planing - four or more contiguous teeth or tooth bounded spaces per quadrant | $917 | $825 | $92 |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $316 | $284 | $32 |
D5110 | Complete denture - maxillary | $2186 | $1967 | $219 |
D5211 | Maxillary partial denture - resin base (including any conventional clasps, rests and teeth) | $1734 | $1560 | $174 |
D6010 | Surgical placement of implant body: endosteal implant | $2380 | $2142 | $238 |
D6063 | Abutment supported cast metal crown (predominantly base metal) | $1656 | $1490 | $166 |
D6067 | Implant supported metal crown (titanium, titanium alloy, high noble metal) | $1863 | $1676 | $187 |
D6210 | Pontic - cast high noble metal | $1396 | $1256 | $140 |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $233 | $209 | $24 |
D7220 | Removal of impacted tooth - soft tissue | $393 | $353 | $40 |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $78 | $70 | $8 |
We are very excited to offer you an exclusive dental plan that provides the care you need at an affordable price you want! How can we do this? By offering this plan directly to you, we avoid the cost and hassle of a middleman. There are no copays or deductibles to worry about. Plus, no dealing with denial of claims, pre-approvals, or annual maximums. Best of all, there is no waiting.
Enroll today and your benefits begin immediately!
Care Plan: Adult Complete
Effective Dates: 02/17/2021 – 02/16/2022
Renewal Date: 02/17/2022
Subscription: $564/year or $47/month
Value: $993
Savings: $429
Description | CDT Code | Qty | Value | You Pay |
---|---|---|---|---|
Professional Cleanings | D1120 | 2 | $174 | $0 |
Regular Exams | D0120 | 1 | $128 | $0 |
Oral Cancer screenings | D0431 | 2 | $174 | $0 |
Fluoride Treatment | D1208 | 1 | $98 | $0 |
Routine X-rays | D0272 | 1 | $127 | $0 |
Gingival irrigation | D4921 | 2 | $212 | $0 |
10% off all other services | ||||
Total | $993 | $0 |
The tables below show the discounts provided by procedure category and some pricing examples for our most popular procedures. You will have access to all procedure pricing once you join the membership plan.
Procedure Category | Discount |
---|---|
Diagnostic | 10% |
Orthodontics | 10% |
Adjunctive General Services | 10% |
Preventive | 10% |
Restorative | 10% |
Endodontics | 10% |
Periodontics | 10% |
Removable Prosthodontics | 10% |
Implant Services | 10% |
Fixed Prosthodontics | 10% |
Oral and maxillofacial Surgery | 10% |
CDT | Procedure | Normal Fee | Member Fee | Savings |
---|---|---|---|---|
D2391 | Resin-based composite - one surface, posterior | $228 | $205 | $23 |
D2392 | Resin-based composite - two surfaces, posterior | $287 | $258 | $29 |
D2740 | Crown - porcelain/ceramic substrate | $1398 | $1258 | $140 |
D2750 | Crown - porcelain fused to high noble metal | $1386 | $1247 | $139 |
D3320 | Endodontic therapy, bicuspid tooth (excluding final restoration) | $1064 | $957 | $107 |
D3330 | Endodontic therapy, molar (excluding final restoration) | $1294 | $1164 | $130 |
D4210 | Gingivectomy or gingivoplasty - four or more contiguous teeth or tooth bounded spaces per quadrant | $788 | $709 | $79 |
D4240 | Gingival flap procedure, including root planing - four or more contiguous teeth or tooth bounded spaces per quadrant | $917 | $825 | $92 |
D4341 | Periodontal scaling and root planing - four or more teeth per quadrant | $316 | $284 | $32 |
D5110 | Complete denture - maxillary | $2186 | $1967 | $219 |
D5211 | Maxillary partial denture - resin base (including any conventional clasps, rests and teeth) | $1734 | $1560 | $174 |
D6010 | Surgical placement of implant body: endosteal implant | $2380 | $2142 | $238 |
D6063 | Abutment supported cast metal crown (predominantly base metal) | $1656 | $1490 | $166 |
D6067 | Implant supported metal crown (titanium, titanium alloy, high noble metal) | $1863 | $1676 | $187 |
D6210 | Pontic - cast high noble metal | $1396 | $1256 | $140 |
D7140 | Extraction, erupted tooth or exposed root (elevation and/or forceps removal) | $233 | $209 | $24 |
D7220 | Removal of impacted tooth - soft tissue | $393 | $353 | $40 |
D9215 | Local anesthesia in conjunction with operative or surgical procedures | $78 | $70 | $8 |